Your shopping cart is empty!
Free shipping on order over $2000
Free return up to 14 days after purchasing
Get discount 10% using Ethereum pay
Get discount 15% using Bitcoin pay
Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3,639.324685 | 0.001965 | $12.31 | $1.38 | $10.93 |
Day | 0.000000 | 87,343.792437 | 0.047166 | $295.51 | $33.12 | $262.39 |
Week | 0.000000 | 611,406.547062 | 0.330160 | $2,068.55 | $231.84 | $1,836.71 |
Month | 0.000000 | 2,620,313.773123 | 1.414969 | $8,865.22 | $993.60 | $7,871.62 |
Year | 0.000000 | 31,880,484.239665 | 17.215461 | $107,860.20 | $12,088.80 | $95,771.40 |
TODDMINER C1 ( 1.6T Th/s ) Nervos Network miner specifications