Your shopping cart is empty!
Free shipping on order over $2000
Free return up to 14 days after purchasing
Get discount 10% using Ethereum pay
Get discount 15% using Bitcoin pay
Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 366.501875 | 0.000198 | $1.23 | $0.14 | $1.10 |
Day | 0.000000 | 8,796.045001 | 0.004750 | $29.60 | $3.31 | $26.29 |
Week | 0.000000 | 61,572.315010 | 0.033249 | $207.21 | $23.18 | $184.03 |
Month | 0.000000 | 263,881.350044 | 0.142496 | $888.06 | $99.36 | $788.70 |
Year | 0.000000 | 3,210,556.425535 | 1.733700 | $10,804.73 | $1,208.88 | $9,595.85 |
TODDMINER C1 ( 1.6T Th/s ) Nervos Network miner specifications