Your shopping cart is empty!
Free shipping on order over $2000
Free return up to 14 days after purchasing
Get discount 10% using Ethereum pay
Get discount 15% using Bitcoin pay
With greater color and performance, the new generation VG2 was built for your success
TrueVIS VG2 Series
VG2-640 | VG2-540 | ||
---|---|---|---|
Printing method | Piezo ink-jet method | ||
Media | Width | 12.4 to 64 in. (315 to 1,625 mm) | 10.8 to 54 in. (275 to 1,371 mm) |
Thickness | Max. 39 mil (1.0 mm) with liner, for printing Max. 16 mil (0.4 mm) with liner and 9 mil (0.22 mm) without liner, for cutting |
||
Roll outer diameter | Max. 8.3 in. (210 mm ) | ||
Roll weight | Max. 88 lb. (40 kg) | Max. 66 lb. (30 kg) | |
Core diameter (*1) | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing/cutting width (*2) | Max. 63 in. (1,600 mm) | Max. 53 in. (1,346 mm) | |
Ink | Type | TrueVIS INK 500 ml pouch (only white 250 ml) | |
Colors | 8 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, and White) 8 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, and Orange) 4 colors (Cyan, Magenta, Yellow, and Black) |
||
Printing resolution (dots per inch) | Max. 900 dpi | ||
Cutting speed | 0.4 to 11.8 in/s (10 to 300 mm/s) | ||
Blade force (*3) | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.0 to 59.1 mil (0.000 to 1.500 mm) | ||
Software resolution (when cutting) | 0.98 mil/step (0.025 mm/step) | ||
Distance accuracy (when printing) (*4) (*5) | Error of less than ±0.3% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater | ||
Distance accuracy (when cutting) (*4) | Error of less than ±0.4% of distance traveled or ±11.8 mil (±0.3 mm), whichever is greater When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled or ±3.9 mil (±0.1 mm), whichever is greater |
||
Repeatability (when cutting) (*4) (*6) | ±3.9 mil (±0.1 mm) or less | ||
Alignment accuracy for printing and cutting (*4) (*7) | ±19.7 mil (±0.5 mm) or less | ||
Alignment accuracy for printing and cutting when reloading media (*4) (*8) | Error of less than ±0.5% of distance traveled, or ±0.2 in. (±3 mm), whichever is greater | ||
Media heating system (*9) | Print heater set temperature: 86 to 112°F (30 to 45°C) Dryer set temperature: 30 to 50°C (86 to 122°F) |
||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz |
||
Power consumption | During operation | Approx. 1,090 W | |
Sleep mode | Approx. 40 W | ||
Acoustic noise level | During operation | 63 dB (A) or less | |
During standby | 53 dB (A) or less | ||
Dimensions (with stand) | 116 [W] × 28.8 [D] × 51.6 [H] in. (2,945 (W) × 730 (D) × 1,310 (H) mm) |
105.8 [W] × 28.8 [D] × 51.6 [H] in. (2,685 (W) × 730 (D) × 1,310 (H) mm) |
|
Weight (with stand) | 451.9 lb. (204 kg) | 421 lb. (188 kg) | |
Environment | During operation | Temperature: 68 to 90°F (20 to 32°C), Humidity: 35 to 80%RH (no condensation) |
|
Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80%RH (no condensation) |
||
Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating knife, manuals, etc. |